Analytical | |||
---|---|---|---|
Type | Backend | Supported Frameworks | Context of Use |
Giraph | Hadoop/HDFS | Spark/Hadoop | Data Processing for Analytics |
GraphX | Titan, Neo4J, HDFS | Spark | Data Processing for Analytics (in-memory) |
GraphLab | Hadoop/HDFS | Spark/Hadoop | Data Processing for Analytics, using PowerGraph and GAS models |
Operational | |||
---|---|---|---|
Type | Backend | Supported Frameworks | Context of Use |
Cayley | MongoDB or LevelDB | Custom Implementation in Go | Knowledge Graph |
Titan | Cassandra, HBase, HDFS | Tinkerpop & RDF SPARQL | Massive Knowledge Graphs OLAP/OLTP (now part of Datastax) |
Neo4J | Custom | Tinkerpop | Data Visualization, Web Browsing, Portfolio Analytics, Gene Sequencing, Mobile Social Application |
OrientDB | Custom | Tinkerpop & RDF SPARQL | Embedded and Standalone, Knowledge Graph, Multimodel (Document + Graph) |
Semantic | |||
---|---|---|---|
Type | Backend | Supported Frameworks | Context of Use |
Blazegraph and MapGraph | Custom | Sesame RDF SPARQL Tinkerpop | Massive Knowledge Graphs on GPU, includes support for Semantic Web Standards of W3C (used by Wikidata, a Wikimedia project) |
Stardog | Custom | RDF SPARQL | In cloud the semantic data use case (third-party) |
OntoText GraphDB | Custom | Sesame Jena RDF SPARQL | Optimized as a Semantic Graph Database based on Semantic Web Standards of W3C (used by BBC, Euromoney, FinancialTimes, etc) |
Virtuoso | Custom/Hybrid | Sesame Jena RDF SPARQL | Optimized as a Semantic Graph Database based on Semantic Web Standards of W3C (used by DBPedia) |
Allegrograph | Custom | Sesame RDF SPARQL | Optimized as a Semantic Graph Database based on Semantic Web Standards of W3C |
OpenCog | Custom | Semantic Knowledge | Massive Artificial General Intelligence Graph Knowledge Base |
OLTP/Graph Databases
OLTP/Analytical Databases
Graph Database as a Service
Native Semantic Graph Databases
Graph Query / Interfaces